- 6× NBA champion (1991–1993, 1996–1998)
- 6x NBA Finals Participant (1991–1993, 1996–1998)
- 5× NBA Player (19
• Michael JordanAmerican basketball player (born 1963) For other uses, see Michael Jordan (disambiguation). Jordan in 2014 | | Position | Minority owner |
|---|
| League | NBA |
|---|
| Born | (1963-02-17) February 17, 1963 (age 62) Brooklyn, New York, U.S. |
|---|
| Listed height | 6 ft 6 in (1.98 m) |
|---|
| Listed weight | 216 lb (98 kg)[a] |
|---|
| High school | Emsley A. Laney (Wilmington, North Carolina) |
|---|
| College | North Carolina (1981–1984) |
|---|
| NBA draft | 1984: 1st round, 3rd overall pick |
|---|
| Selected by the Chicago Bulls | | Playing career | 1984–1993, 1995–1998, 2001–2003 |
|---|
| Position | Shooting guard / small forward |
|---|
| Number | 23, 12,[b] 45 |
|---|
1984–1993, 1995–1998 | Chicago Bulls |
|---|
| 2001–2003 | Washington Wizards |
|---|
|
- 6× NBA champion (1991–1993, 1996–1998)
- 6× NBA Finals MVP (1991–1993, 1996–1998)
- 5× NBA Most Valuable Player (1988, 1991, 1992, 1996, 1998)
- 14× NBA All-Star (1985–1993, 1996–1998, 2002, 2003)
- 3× NBA All-Star Game MVP (1988, 1996, 1998)
- 10× All-NBA First Team (1987–1993, 1996–1998)
- All-NBA Second Team (1985)
- NBA Defensive Player of the Year (1988)
- 9× NBA All-Defensive First Team (1988–1993, 1996–1998)
- NBA Rookie of the Year (1985)
- NBA All-Rookie First Team (1985)
- 10× NBA scoring champion (1987–1993, 1996–1998)
- 3× NBA steals lead
• Michael JordanJordan in 2014 | | Position | Owner |
|---|
| League | NBA |
|---|
| Born | (1963-02-17) February 17, 1963 (age 61) New York City, New York, U.S. |
|---|
| Nationality | American |
|---|
| Listed height | 6 ft 7 in (2.01 m) |
|---|
| Listed weight | 216 lb (98 kg) |
|---|
| High school | Emsley A. Laney (Wilmington, North Carolina) |
|---|
| College | North Carolina (1981–1984) |
|---|
| NBA draft | 1984 / Round: 1 / Pick: 3rd overall |
|---|
| Selected by the Chicago Bulls | | Playing career | 1984–1993, 1995–1998, 2001–2003 |
|---|
| Position | Shooting guard |
|---|
| Number | 23, 12,[a] 45 |
|---|
1984–1993, 1995–1998 | Chicago Bulls |
|---|
| 2001–2003 | Washington Wizards |
|---|
|
- 6× NBA champion (1991–1993, 1996–1998)
- 6× NBA Finals MVP (1991–1993, 1996–1998)
- 5× NBA Most Valuable Player (1988, 1991, 1992, 1996, 1998)
- 14× NBA All-Star (1985–1993, 1996–1998, 2002, 2003)
- 3× NBA All-Star Game MVP (1988, 1996, 1998)
- 10× All-NBA First Team (1987–1993, 1996–1998)
- All-NBA Second Team (1985)
- NBA Defensive Player of the Year (1988)
- 9× NBA All-Defensive First Team (1988–1993, 1996–1998)
- NBA Rookie of the Year (1985)
- NBA All-Rookie Team (1985)
- 10× NBA scoring champion (1987–1993, 1996–1998)
- 3× NBA steals leader (1988, 1990, 1993)
- 2× NBA Slam Dunk Contest champion (1987, 1988)
- No. 23 retired by Chicago Bulls
- No

|
|
|